Valor VP550 Android POS Technical Characteristics
This article outlines the full technical specifications of the VP550 Android POS, detailing its hardware performance, connectivity options, card reader types, printer speed, battery capacity, and certification compliance.
Please refer to the Hardware Matrix for the VP550 Series to verify additional compatibility by partner.
This device is available for boarding exclusively as customer-owned equipment.
| Category | Details |
|---|---|
| Processor | Cortex Quad-core A53, 2.0GHz |
| Security Processor | ARMv7-M security core |
| Operating System | Android |
| Memory |
Flash/RAM: 2GB Micro-SD Socket: Up to 256GB |
| Display | 5.99-inch TFT full-color LCD, 1440 × 720 resolution, adjustable backlight, capacitive multi-touch, supports electronic signature |
| Magnetic Card Reader | Triple track, bi-directional, conforms to ISO 7810/7811/7813 |
| Smart Card Reader | EMV L1/L2, conforms to ISO 7816, 1.8V/3V/5V, synchronous & asynchronous, T=0 & T=1 |
| Contactless Card Reader | EMV Contactless L1, conforms to ISO 14443 Type A/B, Mifare, Felica |
| Positioning | GPS, GLONASS, BEIDOU |
| Wireless Communication | 4G/3G | Wi-Fi (802.11 a/b/g/n/ac) 2.4G & 5G | Bluetooth 2.1/5.0 |
| Audio | 1 × speaker, 1 × microphone; supports audio recording and media playback |
| Keypad | Secure virtual keypad for PIN entry, 1 × power, 1 × VOL+, 1 × VOL− |
| Printer | High-speed thermal printer, 80 mm/s; paper width 58mm; roll diameter 40mm |
| Camera | 0.3 MP front (supports 1D/2D code payment); 5 MP rear autofocus with flashlight (supports 1D/2D code payment) |
| Peripheral Ports | 1 × USB Type-C |
| Card Slots | 2 × SIM, 2 × SAM, 1 × SD |
| Battery | Li-ion, 7.2V / 2600mAh / 18.7Wh (equal to 3.6V / 5200mAh) |
| Power Supply | Input: 100–240V AC 50/60Hz; Output: 5.0V DC, 2.0A |
| Dimensions (mm) | 201(L) × 79.8(W) × 62(H) |
| Expansion HUB | RS232 (RJ12/RJ11), 2 × USB-A, Type-C, Ethernet (RJ45) |
| Weight | 464g (including battery) |
| Environment |
Operating Temperature: −10°C ~ 50°C (14°F ~ 122°F) Storage Temperature: −20°C ~ 60°C (−4°F ~ 104°F) Relative Humidity: 5% ~ 93% (non-condensing) |
| Docking Station | N/A |
| Certifications | PCI PTS 6.x, EMV L1/L2, EMV Contactless L1, PayPass, payWave, American ExpressPay, Discover D-PAS, UnionPay QuickPass, JCB, TQM, CE, RoHS, MCCS, DE, Interac, ATEX |