Host Decline Codes
Complete List of Card Transaction Decline Codes
Full ISO‑8583 and network response decline code reference for payment troubleshooting, formatted for full‑width display in HubSpot pages.
| Code | Message | Description | Category |
|---|---|---|---|
| 01 | Refer to card issuer | Generic decline. Cardholder must contact issuer. | Referral |
| 02 | Refer to issuer (special) | Decline with special conditions; call center referral. | Referral |
| 03 | Invalid merchant | Merchant ID not recognized or not allowed. | Format / Processing |
| 04 | Pick up card | Issuer requests card retention. | Pick Up |
| 05 | Do not honor | Catch-all issuer decline; no specific reason provided. | Issuer Decline |
| 06 | Error | General error at issuer or acquirer host. | Format / Processing |
| 07 | Pick up card (special) | Pickup requested due to suspected fraud. | Fraud / Restricted |
| 10 | Partial approval | Approved for lesser amount than requested. | Issuer Response |
| 12 | Invalid transaction | Not permitted for this card type or account. | Format / Processing |
| 13 | Invalid amount | Non-numeric or out-of-range amount. | Format / Processing |
| 14 | Invalid card number | Card number fails Luhn check or not on file. | Issuer Decline |
| 15 | No such issuer | BIN not recognized by network. | Format / Processing |
| 19 | Re-enter transaction | Temporary issue; retry may succeed. | Processing |
| 21 | No action taken | Unable to complete; possible timeout or reversal. | Processing |
| 25 | Record not found | Original transaction not located for advice/void. | Processing |
| 28 | File temporarily unavailable | Issuer/host file offline. | Processing |
| 41 | Lost card | Card reported lost by cardholder. | Fraud / Restricted |
| 43 | Stolen card | Card reported stolen by cardholder. | Fraud / Restricted |
| 51 | Insufficient funds | Available balance too low for requested amount. | Issuer Decline |
| 52 | No checking account | Requested account type not linked to card. | Issuer Decline |
| 53 | No savings account | Requested account type not available. | Issuer Decline |
| 54 | Expired card | Card expiration date has passed. | Issuer Decline |
| 55 | Incorrect PIN | Entered PIN does not match record. | Security / PIN |
| 57 | Transaction not permitted to cardholder | Issuer blocks this transaction type or merchant. | Issuer Decline |
| 58 | Transaction not permitted to terminal | Merchant not allowed to perform this transaction. | Processing |
| 59 | Suspected fraud | Transaction flagged by issuer for possible fraud. | Fraud / Restricted |
| 61 | Exceeds withdrawal/amount limit | Amount exceeds issuer-defined limit. | Issuer Decline |
| 62 | Restricted card | Card use restricted by country, MCC, or merchant. | Fraud / Restricted |
| 63 | Security violation | Cryptographic or other security failure detected. | Security |
| 65 | Activity limit exceeded | Velocity or frequency limits reached. | Issuer Decline |
| 70 | PIN data required | Issuer requires online PIN entry. | Security |
| 75 | PIN tries exceeded | Too many incorrect PIN attempts. | Security |
| 76 | Key sync error | Encryption key out of sync on host. | Security |
| 85 | No reason to decline | Approval or balance inquiry success response. | Issuer Response |
| 91 | Issuer or switch inoperative | Issuer unavailable or network timeout. | Processing |
| 92 | Unable to route transaction | Routing or issuer not found for BIN. | Processing |
| 93 | Transaction cannot be completed | Illegal transaction per law or network rules. | Processing |
| 94 | Duplicate transmission | Transaction already processed. | Processing |
| 95 | Reconcile error | Totals not available or match failure. | Processing |
| 96 | System malfunction | System error at acquirer or network host. | Processing |
AVS / CVV Response Codes
Address Verification Service (AVS) and Card Verification Value (CVV) responses may be treated as declines depending on gateway settings.
| Code | Meaning | Description |
|---|---|---|
| Y | AVS Match | Street and ZIP match (approved). |
| A | Partial Match | Street matches, ZIP does not. |
| Z | ZIP Match | ZIP matches, street does not. |
| N | No Match | Neither street nor ZIP match. |
| U | Unavailable | Issuer does not support AVS or is unavailable. |
| R | Retry | System unavailable — try again. |
| S | Not Supported | Issuer does not support AVS. |
| M | CVV Match | Security code matches (approved). |
| N7 | CVV Mismatch | Security code mismatch; may decline if filter active. |
| U | CVV Unavailable | Issuer unable to verify CVV. |
Notes: Decline and verification messages may differ depending on acquirer or gateway. Merchants should confirm with processor documentation.